Battleground Domination Statistics

Au total, 5561 enregistrements ont été trouvés sur 279 la page(s). Affichage des résultats 5381-5400.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Nogladur Sniper None 0 0 0 0 0 0
2 xSade Paladin Moonkey 0 0 0 0 0 0
3 Myhoko Champion None 0 0 0 0 0 0
4 xEinar Sniper None 0 0 0 0 0 0
5 Miniijoker Hunter None 0 0 0 0 0 0
6 Boh Kee Star Gladiator None 0 0 0 0 0 0
7 Nomemori Novice None 0 0 0 0 0 0
8 Neopolitan Assassin None 0 0 0 0 0 0
9 xSibyl Champion None 0 0 0 0 0 0
10 xMinerva Whitesmith Moonkey 0 0 0 0 0 0
11 Kirua High Wizard None 0 0 0 0 0 0
12 zigouigoui Merchant None 0 0 0 0 0 0
13 Dalhia Creator Dysmnesia 0 0 0 0 0 0
14 Legendary Banana Stalker Dysmnesia 0 0 0 0 0 0
15 Blame Assassin Cross None 0 0 0 0 0 0
16 ChikaiI High Priest None 0 0 0 0 0 0
17 Vending Merchant VachKyrie 0 0 0 0 0 0
18 Selling Merchant VachKyrie 0 0 0 0 0 0
19 Fraise Assassin Cross Dysmnesia 0 0 0 0 0 0
20 Bok Hee Ninja None 0 0 0 0 0 0
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next