Battleground General Ranking

Au total, 1745 enregistrements ont été trouvés sur 88 la page(s). Affichage des résultats 1-20.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done ▼ Kill Death
1 Suuki Lord Knight Endless Waves 6 2 1 86,769 63,441,126 11,584,305 0 107 3
2 Drazou Clown Endless Waves 5 3 1 7,090 238,560 6,898,715 0 1 29
3 Chaos High Wizard Elite Assembly 4 3 1 124,383 7,523,174 3,124,623 0 6 6
4 Brigandine Stalker Elite Assembly 4 4 1 14,234 880,432 4,619,780 0 0 7
5 Alaktarr Champion Elite Assembly 3 0 0 372,829 4,660,411 696,345 16,536 13 1
6 Aldebaran Soul Linker Endless Waves 3 3 1 24,792 1,292,691 23,363,685 0 1 42
7 Debra Lord Knight VachKyrie 2 0 1 13,686 505,022 2,909,275 0 1 5
8 XemnASS Paladin Gravity Error 2 0 0 36,437 1,103,589 671,219 0 0 0
9 Allo Sniper Candyland 1 0 0 0 0 0 0 0 0
10 Aaricia Assassin Cross AppleAcademy 1 1 0 8,733 323,119 3,876,544 0 0 8
11 Shin High Priest Endless Waves 0 0 0 9,078 392,368 4,861,062 12,315,694 0 15
12 BobbyS Merchant None 0 0 0 0 0 0 0 0 0
13 Pure Novice None 0 0 0 0 0 0 0 0 0
14 Sell Alchemist None 0 0 0 0 0 0 0 0 0
15 Plume Blacksmith Legends 0 0 0 0 0 0 0 0 0
16 Tradeogre Alchemist Ravencoin 0 0 0 0 0 0 0 0 0
17 13ProMax Merchant AppleAcademy 0 0 0 0 0 0 0 0 0
18 TARATATA Merchant None 0 0 0 0 0 0 0 0 0
19 CartMagic Merchant None 0 0 0 0 0 0 0 0 0
20 Aldi Merchant The League 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next