Battleground General Ranking

Au total, 5223 enregistrements ont été trouvés sur 262 la page(s). Affichage des résultats 3401-3420.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Poseidon Novice None 0 0 0 0 0 0 0 0 0
2 Apollon Clown None 0 0 0 0 0 0 0 0 0
3 Asclepios High Priest Moneytalks 0 0 0 0 0 0 0 0 0
4 Kronos Novice None 0 0 0 0 0 0 0 0 0
5 Thanatos Novice None 0 0 0 0 0 0 0 0 0
6 Lacmwa Whitesmith Les petites cartes 0 0 0 0 0 0 0 0 0
7 Dig Bick Baby Knight None 0 0 0 0 0 0 0 0 0
8 E6osher High Wizard SasaiKudasai 0 0 0 0 0 0 0 0 0
9 Curry Wurst Lord Knight Only Fans 0 0 0 0 0 0 0 0 0
10 Ayat Knight None 0 0 0 0 0 0 0 0 0
11 Talphan Swordsman None 0 0 0 0 0 0 0 0 0
12 AMuHb High Priest None 0 0 0 0 0 0 0 0 0
13 He AHaHucT Assassin Cross SasaiKudasai 0 0 0 0 0 0 0 0 0
14 Nefae Sniper Grabity Error 0 0 0 0 0 0 0 0 0
15 Fiordaliza Stalker None 0 0 0 0 0 0 0 0 0
16 DoraeMoZ Lord Knight None 0 0 0 0 0 0 0 0 0
17 Feca Creator PAW 0 0 0 0 0 0 0 0 0
18 Windy Monk None 0 0 0 0 0 0 0 0 0
19 ReibunX Assassin Cross None 0 0 0 0 0 0 0 0 0
20 Chinopof Thief None 0 0 0 0 0 0 0 0 0
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next