Battleground General Ranking

Au total, 6929 enregistrements ont été trouvés sur 347 la page(s). Affichage des résultats 4761-4780.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Rookie Priest None 0 0 0 0 0 0 0 0 0
2 Goera Monk None 0 0 0 0 0 0 0 0 0
3 Valhorm Wizard None 0 0 0 0 0 0 0 0 0
4 Gluckhose Paladin None 0 0 0 0 0 0 0 0 0
5 Leonidas Paladin None 0 0 0 0 0 0 0 0 0
6 Priestess High Priest RENEGAT 0 0 0 0 0 0 0 0 0
7 Lostars Creator RENEGAT 0 0 0 0 0 0 0 0 0
8 Leto 2 Champion None 0 0 0 0 0 0 0 0 0
9 Vhornt Assassin None 0 0 0 0 0 0 0 0 0
10 Nayuki Lord Knight None 0 0 0 0 0 0 0 0 0
11 Coink Sniper None 0 0 0 0 0 0 0 0 0
12 kridd Acolyte None 0 0 0 0 0 0 0 0 0
13 Chibrus Novice None 0 0 0 0 0 0 0 0 0
14 Someone Assassin Cross None 0 0 0 22,320 717,707 230,971 0 1 0
15 Adhemar High Wizard None 0 0 0 0 0 0 0 0 0
16 Snagan Sniper Martine joue a RO 0 0 0 0 0 0 0 0 0
17 Azanou Rogue None 0 0 0 0 0 0 0 0 0
18 Hysteria Sniper None 0 0 0 0 0 0 0 0 0
19 ZiziMage High Wizard None 0 0 0 0 0 0 0 0 0
20 Arkus Thief None 0 0 0 0 0 0 0 0 0
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next