Battleground General Ranking

Au total, 6929 enregistrements ont été trouvés sur 347 la page(s). Affichage des résultats 5201-5220.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Chouchoune High Priest None 0 0 0 0 0 0 0 0 0
2 BlackFox Assassin Cross Pool Party 0 0 0 0 0 0 0 0 0
3 Pythie High Priest LeChat 0 0 0 0 0 0 0 0 0
4 Yavana Paladin None 0 0 0 0 0 0 0 0 0
5 Osaki High Wizard NightmareOfAbysses 0 0 0 0 0 0 0 0 0
6 Notes Knight None 0 0 0 0 0 0 0 0 0
7 Priesta Priest None 0 0 0 0 0 0 0 0 0
8 RedFlowers Gunslinger None 0 0 0 0 0 0 0 0 0
9 Liana Gypsy None 0 0 0 0 0 0 0 0 0
10 Apacho High Wizard None 0 0 0 0 0 0 0 0 0
11 deadshoot Gunslinger None 0 0 0 0 0 0 0 0 0
12 Shieldeon Paladin None 0 0 0 0 0 0 0 0 0
13 Hammer Lord Whitesmith None 0 0 0 0 0 0 0 0 0
14 Orpheus Clown None 0 0 0 0 0 0 0 0 0
15 Ozymandias Sniper None 0 0 0 0 0 0 0 0 0
16 Test1 Novice None 0 0 0 0 0 0 0 0 0
17 medievil Archer None 0 0 0 0 0 0 0 0 0
18 Marie Creator LeChat 0 0 0 0 0 0 0 0 0
19 Antadox Mage None 0 0 0 0 0 0 0 0 0
20 Nigamy Merchant None 0 0 0 0 0 0 0 0 0
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next