Battleground General Ranking

Au total, 6931 enregistrements ont été trouvés sur 347 la page(s). Affichage des résultats 6801-6820.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Kojiro Assassin None 0 0 0 0 0 0 0 0 0
2 Nell High Wizard None 0 0 0 0 0 0 0 0 0
3 SubTank Lord Knight None 0 0 0 0 0 0 0 0 0
4 Create High Thief None 0 0 0 0 0 0 0 0 0
5 Nebiroth Assassin Cross None 0 0 0 0 0 0 0 0 0
6 Refined Sniper MoOn 0 0 0 0 0 0 0 0 0
7 Sickalchimyst Creator None 0 0 0 0 0 0 0 0 0
8 Sickpala Paladin None 0 0 0 0 0 0 0 0 0
9 Kaeline Assassin Cross None 0 0 0 0 0 0 0 0 0
10 DingDingDingDing Sniper None 0 0 0 0 0 0 0 0 0
11 Black Priest High Priest None 0 0 0 0 0 0 0 0 0
12 Jisei High Wizard LesPinos 0 0 0 0 0 0 0 0 0
13 SionBakaRed High Priest None 0 0 0 0 0 0 0 0 0
14 Reseller Whitesmith MoOn 0 0 0 0 0 0 0 0 0
15 Zael Gunslinger Aethernum 0 0 0 0 0 0 0 0 0
16 Fluffy Rider Paladin None 0 0 0 0 0 0 0 0 0
17 SansLesMains Novice None 0 0 0 0 0 0 0 0 0
18 Bouhda Novice None 0 0 0 0 0 0 0 0 0
19 ScrappGang059 Novice None 0 0 0 0 0 0 0 0 0
20 Creme Fraiche Novice None 0 0 0 0 0 0 0 0 0
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347