Battleground Monsters Statistics

Au total, 7073 enregistrements ont été trouvés sur 354 la page(s). Affichage des résultats 1601-1620.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 Dayan Creator None 0 0 0 0
2 Ephinox High Wizard None 0 0 0 0
3 Fubuki Blacksmith None 0 0 0 0
4 Castomeister Taekwon None 0 0 0 0
5 Duwa Creator Gravity Error 0 0 0 0
6 Kojiro Assassin None 0 0 0 0
7 Nell High Wizard None 0 0 0 0
8 SubTank Lord Knight None 0 0 0 0
9 Create High Thief None 0 0 0 0
10 Nebiroth Assassin Cross None 0 0 0 0
11 Refined Sniper MoOn 0 0 0 0
12 Sickalchimyst Creator None 0 0 0 0
13 Sickpala Paladin None 0 0 0 0
14 Kaeline Assassin Cross None 0 0 0 0
15 DingDingDingDing Sniper None 0 0 0 0
16 Black Priest High Priest None 0 0 0 0
17 Jisei High Wizard LesPinos 0 0 0 0
18 SionBakaRed High Priest None 0 0 0 0
19 Reseller Whitesmith MoOn 0 0 0 0
20 Zael Gunslinger Aethernum 0 0 0 0
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next