Battleground Stone Control Statistics

Au total, 2171 enregistrements ont été trouvés sur 109 la page(s). Affichage des résultats 2121-2140.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Sidharta3 Paladin None 0 0 0 0 0 0
2 Kakul Saydon Paladin None 0 0 0 0 0 0
3 asriel Sniper None 0 0 0 0 0 0
4 Hortash Professor None 0 0 0 0 0 0
5 Morpheus Clown None 0 0 0 0 0 0
6 Haradroth Swordsman None 0 0 0 0 0 0
7 Sidharta4 Champion None 0 0 0 0 0 0
8 Yunesipan Gunslinger Hwoamily 0 0 0 0 0 0
9 Ailavo Star Gladiator None 0 0 0 0 0 0
10 HolyHeals High Priest None 0 0 0 0 0 0
11 Hogwarts High Wizard None 0 0 0 0 0 0
12 ChoucaFCP Creator None 0 0 0 0 0 0
13 Boba Fett Assassin None 0 0 0 0 0 0
14 Sonic Priest None 0 0 0 0 0 0
15 Squeletow High Archer None 0 0 0 0 0 0
16 Canacross Assassin Cross None 0 0 0 0 0 0
17 Assassin Assassin None 0 0 0 0 0 0
18 Yunesike Gypsy Hwoamily 0 0 0 0 0 0
19 Lyna Assassin Cross None 0 0 0 0 0 0
20 Celine Whitesmith None 0 0 0 0 0 0
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109