Battleground Stone Control Statistics

Au total, 5115 enregistrements ont été trouvés sur 256 la page(s). Affichage des résultats 581-600.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Fensmith Whitesmith Moneytalks 0 0 0 0 0 0
2 Niea Expanded Super Novice None 0 0 0 0 0 0
3 Cylia High Priest None 0 0 0 0 0 0
4 Neela Creator None 0 0 0 0 0 0
5 Tayron Sniper Gravity Error 0 0 0 0 0 0
6 Banh Mi Poulet Sniper Catlovers 0 0 0 0 0 0
7 Spark Champion Catlovers 0 0 0 0 0 0
8 Hypride Lord Knight Gravity Error 0 0 0 0 0 0
9 LinYao Stalker None 0 0 0 0 0 0
10 Sharp Sniper None 0 0 0 0 0 0
11 Eleonore Ileosud Stalker Grabity Error 0 0 0 0 0 0
12 HellHeimCoin Merchant None 0 0 0 0 0 0
13 Lina High Wizard None 0 0 0 0 0 0
14 Hyruke Ninja La Guilde 0 0 0 0 0 0
15 Keigo Sniper Endless Waves 0 0 0 0 0 0
16 Zeek Champion Moneytalks 0 0 0 0 0 0
17 Mjolnir Whitesmith Elite Assembly 0 0 0 0 0 0
18 Labbe Chamel Priest None 0 0 0 0 0 0
19 Turbooooo Assassin Cross La Guilde 0 0 0 0 0 0
20 Turbo Magnum High Priest La Guilde 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next