Battleground Stone Control Statistics

Au total, 2166 enregistrements ont été trouvés sur 109 la page(s). Affichage des résultats 1561-1580.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Lyhik Professor Candyland 0 0 0 0 0 0
2 Trixie Sniper Candyland 0 0 0 0 0 0
3 Litchee Novice None 0 0 0 0 0 0
4 Shinya Gunslinger None 0 0 0 0 0 0
5 FADLOO Champion Elite Assembly 0 0 0 0 0 0
6 Haivyn Whitesmith Elite Assembly 0 0 0 0 0 0
7 HelIsing Assassin Cross None 0 0 0 0 0 0
8 HeIlsing Assassin Cross None 0 0 0 0 0 0
9 Rejection Whitesmith Moneytalks 0 0 0 0 0 0
10 Broomhilda Soul Linker Candyland 0 0 0 0 0 0
11 Talluleyna High Priest SkylineEcho 0 0 0 0 0 0
12 YumYum Blacksmith Candyland 0 0 0 0 0 0
13 Panday Novice None 0 0 0 0 0 0
14 Boys Boys Boys Novice None 0 0 0 0 0 0
15 eRHQRTH Merchant None 0 0 0 0 0 0
16 Bakou Sniper Endless Waves 0 0 0 0 0 0
17 Papou Paladin None 0 0 0 0 0 0
18 Rommath Professor Option 0 0 0 0 0 0
19 ArthasXx Assassin Cross None 0 0 0 0 0 0
20 Melleyna Sniper SkylineEcho 0 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next