Battleground Skills Statistics

Au total, 5864 enregistrements ont été trouvés sur 294 la page(s). Affichage des résultats 1701-1720.

# Name Job Guild Heal Done ▼ Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny Used
1 Trinity Gunslinger None 0 0 0 0 0 0 0
2 Obsidian Rogue None 0 0 0 0 0 0 0
3 Yachiru6 Whitesmith None 0 0 0 0 0 0 0
4 Cephina Expanded Super Novice None 0 0 0 0 0 0 0
5 Sidharta11 Professor None 0 0 0 0 0 0 0
6 Fiston 2 Gunslinger JustKidding 0 0 0 0 0 0 0
7 Fiston 3 Novice JustKidding 0 0 0 0 0 0 0
8 xMalenia Lord Knight None 0 0 0 0 0 0 0
9 Fiston 4 Novice None 0 0 0 0 0 0 0
10 Fiston 5 Novice None 0 0 0 0 0 0 0
11 Fiston 6 Novice None 0 0 0 0 0 0 0
12 Fiston 7 Novice None 0 0 0 0 0 0 0
13 Fiston 8 Novice None 0 0 0 0 0 0 0
14 Fiston 9 Novice None 0 0 0 0 0 0 0
15 Flows Whitesmith None 0 0 0 0 18,611 0 10,000
16 Head Shot Gunslinger Endless Waves 0 0 0 0 157,345 0 930
17 WarpMachine Acolyte None 0 0 0 0 0 0 0
18 Chikai1 Baby None 0 0 0 0 0 0 0
19 Chikai2 Baby None 0 0 0 0 0 0 0
20 Pampers Mage None 0 0 0 0 0 0 0
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next