Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1091 Dragon Fly 80% Oui 8 Insect Level 1 Wind
1093 Eclipse 80% Oui 6 Brute Level 3 Neutral
1078 Red Plant 55% Oui 1 Plant Level 1 Earth
1314 Permeter 24.5% Oui 63 Brute Level 2 Neutral
1878 Shining Plant 20% Oui 1 Plant Level 1 Holy
1016 Archer Skeleton 18% Oui 31 Undead Level 1 Undead
1122 Goblin 18% Oui 25 Demi-Human Level 1 Wind
1980 Kublin 18% Oui 85 Demi-Human Level 1 Earth
1246 Christmas Cookie 17% Oui 28 Demi-Human Level 2 Holy
1123 Goblin 15.5% Oui 24 Demi-Human Level 1 Fire
1124 Goblin 15.5% Oui 24 Demi-Human Level 1 Poison
1125 Goblin 15% Oui 23 Demi-Human Level 1 Earth
1126 Goblin 15% Oui 22 Demi-Human Level 1 Water
1189 Orc Archer 14% Oui 49 Demi-Human Level 1 Earth
1114 Dustiness 12% Oui 21 Insect Level 2 Wind
1111 Drainliar 10% Oui 24 Brute Level 2 Dark
1116 Eggyra 10% Oui 24 Formless Level 2 Ghost
1055 Muka 10% Oui 17 Plant Level 1 Earth
1854 Muka 10% Oui 17 Plant Level 1 Earth
1062 Santa Poring 10% Oui 3 Plant Level 1 Holy
1170 Sohee 10% Oui 33 Demon Level 1 Water
1025 Boa 9% Oui 15 Brute Level 1 Earth
1019 Peco Peco 9% Oui 19 Brute Level 1 Fire
1076 Skeleton 8.5% Oui 10 Undead Level 1 Undead
1119 Frilldora 8% Oui 30 Brute Level 1 Fire
1014 Spore 8% Oui 16 Plant Level 1 Water
1241 Picky 7.5% Oui 4 Brute Level 1 Fire
1005 Familiar 7% Oui 8 Brute Level 1 Dark
1028 Soldier Skeleton 7% Oui 29 Undead Level 1 Undead
1070 Kukre 6.5% Oui 11 Fish Level 1 Water
1139 Mantis 6.5% Oui 26 Insect Level 1 Earth
1240 Picky 6.5% Oui 3 Brute Level 1 Fire
1258 Goblin Archer 6% Oui 28 Demi-Human Level 1 Poison
1063 Lunatic 6% Oui 3 Brute Level 3 Neutral
1050 Picky 6% Oui 4 Brute Level 1 Fire
1049 Picky 5.5% Oui 3 Brute Level 1 Fire
1372 Goat 5% Oui 69 Brute Level 3 Fire
1232 Peco Peco Egg 4.5% Oui 3 Formless Level 3 Neutral
1232 Peco Peco Egg 4.5% Oui 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% Oui 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% Oui 3 Formless Level 3 Neutral
1053 Thief Bug Female 4% Oui 10 Insect Level 1 Dark
1051 Thief Bug 3.5% Oui 6 Insect Level 3 Neutral