Items

Search...

Au total, 8825 enregistrements ont été trouvés sur 442 la page(s). Affichage des résultats 3501-3520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13257 High Wind Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.5 100 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.5 70 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.5 30 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13203 Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next