Items

Search...

Au total, 8825 enregistrements ont été trouvés sur 442 la page(s). Affichage des résultats 7961-7980.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 0 1 0 No No No
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 0 1 3 No No No
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 0 Yes No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No No
1630 Release of Wish Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No No
1628 Refined Survivor's Rod Weapon Staff Main Hand 1 0 0 71 0 1 0 No No No
1627 Staffy Weapon Staff Main Hand 20 10 0 40 0 1 0 No No No
1626 Piercing Staff Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next