Items

Search...

Au total, 8825 enregistrements ont été trouvés sur 442 la page(s). Affichage des résultats 2201-2220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4843 Sharp4 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4844 Fighting Spirit2 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4845 Fighting Spirit1 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4846 Spell4 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4847 Expert Archer1 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4869 DelayafterAttack1Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4872 DelayafterAttack2Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4873 DelayafterAttack3Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4875 Bear's Power Card Enchant None 0 0 0 0 0 0 0 No No Yes
4876 Runaway Magic Card Enchant None 0 0 0 0 0 0 0 No No Yes
4877 Speed of Light Card Enchant None 0 0 0 0 0 0 0 No No Yes
4878 Muscle Fool Card Enchant None 0 0 0 0 0 0 0 No No Yes
4879 Hawkeye Card Enchant None 0 0 0 0 0 0 0 No No Yes
4880 Lucky Day Card Enchant None 0 0 0 0 0 0 0 No No Yes
4881 Attack Delay 4 Card Enchant None 10 5 0 0 0 0 0 No No Yes
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next