Items

Search...

Au total, 8825 enregistrements ont été trouvés sur 442 la page(s). Affichage des résultats 8761-8780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
760254 New Pramen Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760255 New Soulexpansion Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760256 New Sound of Destruction Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760257 New Tornadostorm Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760258 Powerfulfaith Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760259 Rebound Shield Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760260 Roseblossom Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760261 Soul VC Strike Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
900200 Pickaxe Mining Weapon Two-Handed Axe Two-Handed 1 0 1 1 0 2 0 Yes No Yes
1000274 [Kachua] Mileage Coupon Etc None None 0 0 0 0 0 0 0 No No Yes
1000322 Etel Dust Etc None None 0 0 0.1 0 0 0 0 No No Yes
1000323 Etel Stone Etc None None 0 0 1 0 0 0 0 No No Yes
1000333 Enriched Etherium Etc None None 0 0 1 0 0 0 0 No No Yes
1000334 Enriched Etherdeocon Etc None None 0 0 1 0 0 0 0 No No Yes
1000372 Meteorite Powder Etc None None 0 0 0.1 0 0 0 0 No No Yes
1000373 Meteorite Fragment Etc None None 0 0 1 0 0 0 0 No No Yes
1000374 Red Gemstone Box Usable None None 20 10 0.1 0 0 0 0 No No Yes
1000375 Yellow Gemstone Box Usable None None 20 10 0.1 0 0 0 0 No No Yes
1000376 Coupon Costumes Etc None None 0 0 0 0 0 0 0 No No Yes
1000377 sexe Change Coupon Etc None None 0 0 0 0 0 0 0 No No Yes
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next