Battleground Domination Statistics

Au total, 6817 enregistrements ont été trouvés sur 341 la page(s). Affichage des résultats 3481-3500.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 Amindra High Wizard Reverberation 0 0 0 0 0 0
2 LaPuce Expanded Super Baby None 0 0 0 0 0 0
3 Papyrus Sniper Reverberation 0 0 0 0 0 0
4 Franklinstein Assassin Cross Reverberation 0 0 0 0 0 0
5 OnlyMagnusHere High Priest Reverberation 0 0 0 0 0 0
6 Maboroshi Creator None 0 0 0 0 0 0
7 Highwind Professor None 0 0 0 0 0 0
8 MerchWind Whitesmith Winstore 0 0 0 0 0 0
9 PatRyote Paladin Endless Waves 0 0 0 0 0 0
10 Yuum Dancer None 0 0 0 0 0 0
11 Gaiseric Paladin None 0 0 0 0 0 0
12 Namii Stalker Freaks N Geeks 0 0 0 0 0 0
13 El famoso Kead Whitesmith None 0 0 0 0 0 0
14 Veekthwar Alchemist None 0 0 0 0 0 0
15 WinDbra Sage None 0 0 0 0 0 0
16 Nikko Whitesmith None 0 0 0 0 0 0
17 Spicy Priest La Guilde 0 0 0 0 0 0
18 Gowi Novice None 0 0 0 0 0 0
19 Sayajin Novice None 0 0 0 0 0 0
20 Shinon Sniper None 0 0 0 0 0 0
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next