Battleground Domination Statistics

Au total, 5561 enregistrements ont été trouvés sur 279 la page(s). Affichage des résultats 5421-5440.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 MiouMiou Gypsy None 0 0 0 0 0 0
2 Melc Sniper None 0 0 0 0 0 0
3 azeazeaxwdsqdc Archer None 0 0 0 0 0 0
4 Checkido Novice None 0 0 0 0 0 0
5 Krede Champion Reverberation 0 0 0 0 0 0
6 Echonomics Whitesmith Reverberation 0 0 0 0 0 0
7 ToxicFrog Assassin Cross None 0 0 0 0 0 0
8 Ninjaa Ninja None 0 0 0 0 0 0
9 Amindra High Wizard Reverberation 0 0 0 0 0 0
10 LaPuce Expanded Super Baby None 0 0 0 0 0 0
11 Papyrus Sniper Reverberation 0 0 0 0 0 0
12 Franklinstein Assassin Cross Reverberation 0 0 0 0 0 0
13 OnlyMagnusHere High Priest Reverberation 0 0 0 0 0 0
14 Maboroshi Creator None 0 0 0 0 0 0
15 Highwind Professor None 0 0 0 0 0 0
16 MerchWind Whitesmith Winstore 0 0 0 0 0 0
17 PatRyote Paladin Endless Waves 0 0 0 0 0 0
18 Yuum Dancer None 0 0 0 0 0 0
19 Gaiseric Paladin None 0 0 0 0 0 0
20 Namii Stalker Freaks N Geeks 0 0 0 0 0 0
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279