Battleground General Ranking

Au total, 5876 enregistrements ont été trouvés sur 294 la page(s). Affichage des résultats 201-220.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 PLMePLS Whitesmith Les Chatteux 0 0 0 0 0 0 0 0 0
2 Hella Professor None 0 0 0 0 0 0 0 0 0
3 E i h k o Champion La Guilde 0 0 0 0 0 0 0 0 0
4 Eihko Nomi Whitesmith La Guilde 0 0 0 0 0 0 0 0 0
5 Legion Sniper Elite Assembly 0 1 0 0 0 1,553,969 0 0 7
6 Alderon Alchemist None 0 0 0 0 0 0 0 0 0
7 Psaum Soul Linker Legends 0 0 0 0 0 0 0 0 0
8 Yatsum Assassin Cross None 0 0 0 0 0 0 0 0 0
9 Nicholas Wolfwood Champion Ravencoin 0 0 0 0 0 0 0 0 0
10 Soren Sniper None 0 0 0 0 0 0 0 0 0
11 Sophisas Paladin None 0 0 0 0 0 0 0 0 0
12 Lupus Super Novice None 0 0 0 0 0 0 0 0 0
13 Chapel Creator Ravencoin 0 0 0 0 0 0 0 0 0
14 Kyasurin High Wizard Elite Assembly 0 0 0 0 0 0 0 0 0
15 Aburame Assassin Cross Elite Assembly 0 1 0 281,805 5,778,841 6,801,005 0 1 15
16 Serpent Supreme Gunslinger None 0 0 0 0 0 0 0 0 0
17 Mcflymx Hunter None 0 0 0 0 0 0 0 0 0
18 Mcflymc Lord Knight None 0 0 0 0 0 0 0 0 0
19 Venec Merchant None 0 0 0 0 0 0 0 0 0
20 Kratos Paladin None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next