Battleground General Ranking

Au total, 1745 enregistrements ont été trouvés sur 88 la page(s). Affichage des résultats 241-260.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Victoria High Wizard None 0 0 0 0 0 0 0 0 0
2 Arion Lord Knight Valkyr 0 0 0 0 0 0 0 0 0
3 Kiwa Sniper Gravity Error 0 0 0 0 0 0 0 0 0
4 Yukio Whitesmith Lunatics Family 0 0 0 0 0 0 0 0 0
5 Amarilys Gypsy None 0 0 0 0 0 0 0 0 0
6 Fou2s Soul Linker None 0 0 0 0 0 0 0 0 0
7 Lupus Super Novice None 0 0 0 0 0 0 0 0 0
8 Neela Creator None 0 0 0 0 0 0 0 0 0
9 Dave High Wizard None 0 0 0 0 0 0 0 0 0
10 Akiho Yoshizawa High Priest Gravity Error 0 0 0 0 0 0 0 0 0
11 Ikee Lord Knight The League 0 0 0 0 0 0 0 0 0
12 Brok Whitesmith The League 0 0 0 0 0 0 0 0 0
13 Lusky Champion The League 0 0 0 0 0 0 0 0 0
14 Rhys Assassin Cross The League 0 0 0 0 0 0 0 0 0
15 Noulsy High Wizard The League 0 0 0 0 0 0 0 0 0
16 Marshande Whitesmith VachKyrie 0 0 0 0 0 0 0 0 0
17 Nouls High Priest The League 0 0 0 0 0 0 0 0 0
18 BoZzo Sniper The League 0 0 0 0 0 0 0 0 0
19 Scrub1vs1Noob Champion Gum Gum 0 0 0 0 0 0 0 0 0
20 Nefertiti Professor Endless Waves 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next