Battleground General Ranking

Au total, 6931 enregistrements ont été trouvés sur 347 la page(s). Affichage des résultats 5541-5560.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Basara Sniper None 0 0 0 0 0 0 0 0 0
2 Genis High Wizard None 0 0 0 0 0 0 0 0 0
3 Falbala Gypsy Ravencoin 0 0 0 0 0 0 0 0 0
4 Leopold Stotch Clown Ravencoin 0 0 0 0 0 0 0 0 0
5 Sheena Ninja Ravencoin 0 0 0 0 0 0 0 0 0
6 DESPERADOS Gunslinger Legends 0 0 0 0 0 0 0 0 0
7 SharpShooter Sniper Ravencoin 0 0 0 0 0 0 0 0 0
8 Limule Whitesmith Mugiwara 0 0 0 0 0 0 0 0 0
9 Mercury Star Gladiator Candyland 0 0 0 0 0 0 0 0 0
10 Poppu High Wizard None 0 0 0 0 0 0 0 0 0
11 Madara Professor La Guilde 0 0 0 0 0 0 0 0 0
12 Glori Sniper None 0 0 0 0 0 0 0 0 0
13 basaraa High Wizard None 0 0 0 0 0 0 0 0 0
14 ODIN Star Gladiator Ravencoin 0 0 0 0 0 0 0 0 0
15 Void Sniper S Class Hero 0 0 0 0 0 0 0 0 0
16 Harry High Wizard None 0 0 0 0 0 0 0 0 0
17 TuSoul Soul Linker Fear My Povver 0 0 0 0 0 0 0 0 0
18 Alexander Anderson High Priest None 0 0 0 0 0 0 0 0 0
19 PotSimulator Super Novice None 0 0 0 0 0 0 0 0 0
20 Veridis Quo Gypsy None 0 0 0 0 0 0 0 0 0
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next