Battleground General Ranking

Au total, 6921 enregistrements ont été trouvés sur 347 la page(s). Affichage des résultats 881-900.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Fuuzeee Gunslinger Gravity Error 0 0 0 0 0 0 0 0 0
2 YOU HIT LIKE A VEGAN Rogue None 0 0 0 0 0 0 0 0 0
3 Midorona Sniper None 0 0 0 0 0 0 0 0 0
4 Midox Assassin Cross None 0 0 0 0 0 0 0 0 0
5 Amarilys Gypsy None 0 0 0 0 0 0 0 0 0
6 Epola Sniper None 0 0 0 0 0 0 0 0 0
7 ChipShop Merchant None 0 0 0 0 0 0 0 0 0
8 Spentec High Mage None 0 0 0 0 0 0 0 0 0
9 AvneR High Swordsman None 0 0 0 0 0 0 0 0 0
10 ShiShi High Priest None 0 0 0 0 0 0 0 0 0
11 Oshigane Assassin Cross None 0 0 0 0 0 0 0 0 0
12 CashThor Blacksmith None 0 0 0 0 0 0 0 0 0
13 Salamandar Sniper Dark Choco 0 0 0 0 0 0 0 0 0
14 Pouf Creator None 0 0 0 0 0 0 0 0 0
15 Username3 Clown GuildName 0 0 0 0 0 0 0 0 0
16 Username4 High Wizard GuildName 0 0 0 0 0 0 0 0 0
17 Sylvain Blacksmith VachKyrie 0 0 0 0 0 0 0 0 0
18 BobbyS Merchant None 0 0 0 0 0 0 0 0 0
19 Yvette Alchemist VachKyrie 0 0 0 0 0 0 0 0 0
20 KageMou Sniper None 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next