Battleground General Ranking

Au total, 5212 enregistrements ont été trouvés sur 261 la page(s). Affichage des résultats 981-1000.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Tatrolaraj Sniper None 0 0 0 0 0 0 0 0 0
2 Yuglas Priest None 0 0 0 0 0 0 0 0 0
3 pew pew Gunslinger GuildName 0 0 0 0 0 0 0 0 0
4 Ninjette Ninja None 0 0 0 0 0 0 0 0 0
5 lynndis Lord Knight Gravity Error 0 0 0 0 0 0 0 0 0
6 Peuf Daday Lord Knight None 0 0 0 0 0 0 0 0 0
7 Ptit Leo Sniper None 0 0 0 0 0 0 0 0 0
8 Mowski059 High Wizard None 0 0 0 0 0 0 0 0 0
9 Svaill Sniper None 0 0 0 0 0 0 0 0 0
10 Malenia High Priest None 0 0 0 0 0 0 0 0 0
11 Right Hand Soul Linker None 0 0 0 0 0 0 0 0 0
12 Reina High Priest Dark Choco 0 0 0 0 0 0 0 0 0
13 Polska High Priest None 0 0 0 0 0 0 0 0 0
14 Babayaga Gunslinger None 0 0 0 0 0 0 0 0 0
15 Ley Belserion Professor Soul Society 0 0 0 0 0 0 0 0 0
16 Kurt Clown None 0 0 0 0 0 0 0 0 0
17 Lantara Gypsy None 0 0 0 0 0 0 0 0 0
18 Sacha Creator None 0 0 0 0 0 0 0 0 0
19 Cadmos Creator RENEGAT 0 0 0 0 0 0 0 0 0
20 Daladyn Lord Knight None 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next