Battleground Monsters Statistics

Au total, 5864 enregistrements ont été trouvés sur 294 la page(s). Affichage des résultats 1981-2000.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill
1 piedbiche Super Novice None 0 0 0 0
2 Urumi Creator None 0 0 0 0
3 cleptoman Ninja None 0 0 0 0
4 clepto2 Taekwon None 0 0 0 0
5 Aoitenshi Creator None 0 0 0 0
6 Zephyr Gunslinger None 0 0 0 0
7 Hinata X Champion None 0 0 0 0
8 KyoShinSamurato Assassin Cross None 0 0 0 0
9 Yami0 Creator NightmareOfAbysses 0 0 0 0
10 Valkyria Assassin Cross None 0 0 0 0
11 Hellnox13 Assassin Cross None 0 0 0 0
12 Yiya Thief None 0 0 0 0
13 yiayia Super Novice None 0 0 0 0
14 Boyka Star Gladiator None 0 0 0 0
15 Cartman Whitesmith None 0 0 0 0
16 Kalci Thief None 0 0 0 0
17 Yami1 Soul Linker None 0 0 0 0
18 Warox High Wizard None 0 0 0 0
19 Yami2 Clown DreamOfAbysses 0 0 0 0
20 Kuhaku High Priest ChaosOfAbyss 0 0 0 0
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next