Battleground Rush Statistics

Au total, 5431 enregistrements ont été trouvés sur 272 la page(s). Affichage des résultats 881-900.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 A2lan Champion None 0 0 0 0 0
2 Aboule la thune Whitesmith None 0 0 0 0 0
3 Flash Star Gladiator None 0 0 0 0 0
4 Axl Wild Rose Clown Gravity Error 0 0 0 0 0
5 Albus Sniper None 0 0 0 0 0
6 ArthazarD Lord Knight None 0 0 0 0 0
7 Tyler Assassin Cross None 0 0 0 0 0
8 Kailya High Wizard None 0 0 0 0 0
9 Zyrgusage Professor None 0 0 0 0 0
10 Kinsufull Sniper RENEGAT 0 0 0 0 0
11 Leyjutsu Ninja None 0 0 0 0 0
12 RomaChriis High Wizard The Obsession 0 0 0 0 0
13 Olga Edelweiss Whitesmith Magus Sisters 0 0 0 0 0
14 Michoubiche High Priest None 0 0 0 0 0
15 Michoubeach Creator None 0 0 0 0 0
16 Shinra High Priest None 0 0 0 0 0
17 Michoubichi Ninja None 0 0 0 0 0
18 PalaOne Paladin Gravity Error 0 0 0 0 0
19 Djayz Sniper None 0 0 0 0 0
20 A2lannn Assassin Cross None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next