Battleground Stone Control Statistics

Au total, 5864 enregistrements ont été trouvés sur 294 la page(s). Affichage des résultats 3781-3800.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 NaruCrow Mage None 0 0 0 0 0 0
2 Zhen01 Novice None 0 0 0 0 0 0
3 Zhen02 Novice None 0 0 0 0 0 0
4 Magnus Chase Alchemist None 0 0 0 0 0 0
5 Lunaria Professor None 0 0 0 0 0 0
6 Miskin Whitesmith None 0 0 0 0 0 0
7 GOOO Merchant None 0 0 0 0 0 0
8 Sidharta19 Paladin None 0 0 0 0 0 0
9 Yaos Novice None 0 0 0 0 0 0
10 Paladium Crusader None 0 0 0 0 0 0
11 Arrya Sniper Free Hugs 0 0 0 0 0 0
12 Anoikuy High Priest None 0 0 0 0 0 0
13 Neophyte Gunslinger None 0 0 0 0 0 0
14 Stoing Sniper None 0 0 0 0 0 0
15 Skaz Hunter None 0 0 0 0 0 0
16 Andvari Crusader None 0 0 0 0 0 0
17 Tourty Professor None 0 0 0 0 0 0
18 Sidharta20 Stalker None 0 0 0 0 0 0
19 Toushiro Hunter None 0 0 0 0 0 0
20 Mimir Professor None 0 0 0 0 0 0
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next