Battleground Stone Control Statistics

Au total, 5881 enregistrements ont été trouvés sur 295 la page(s). Affichage des résultats 4601-4620.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Angelvs Wizard None 0 0 0 0 0 0
2 Vaynouh Gunslinger None 0 0 0 0 0 0
3 Prock Sniper None 0 0 0 0 0 0
4 Berserkus Swordsman None 0 0 0 0 0 0
5 Lyndra High Wizard Guilde 0 0 0 0 0 0
6 Narkenn Rogue None 0 0 0 0 0 0
7 Irvyn Champion Guilde 0 0 0 0 0 0
8 Pamela Gunslinger Guilde 0 0 0 0 0 0
9 Jacky Archer None 0 0 0 0 0 0
10 nashiiree Novice None 0 0 0 0 0 0
11 Gronne Assassin None 0 0 0 0 0 0
12 Naken Champion None 0 0 0 0 0 0
13 OTPEmergencyRecall Stalker Reverberation 0 0 0 0 0 0
14 Simo Hayha Sniper None 0 0 0 0 0 0
15 Janyce Archer None 0 0 0 0 0 0
16 Torquemada High Priest None 0 0 0 0 0 0
17 Hera Novice None 0 0 0 0 0 0
18 Dionysos Creator None 0 0 0 0 0 0
19 Atlas Paladin Moneytalks 0 0 0 0 0 0
20 Thetys Novice None 0 0 0 0 0 0
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next