Battleground Stone Control Statistics

Au total, 5884 enregistrements ont été trouvés sur 295 la page(s). Affichage des résultats 4781-4800.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Slim Dunkin Mage None 0 0 0 0 0 0
2 Achilius Lord Knight None 0 0 0 0 0 0
3 Guuren Hunter None 0 0 0 0 0 0
4 huscar120 Assassin None 0 0 0 0 0 0
5 Aldimarket Creator Extreme Minage 0 0 0 0 0 0
6 Eryn Whitesmith None 0 0 0 0 0 0
7 Topaze Whitesmith None 0 0 0 0 0 0
8 Axela Wizard None 0 0 0 0 0 0
9 Skah Archer None 0 0 0 0 0 0
10 xXVladXx High Priest None 0 0 0 0 0 0
11 Dreekius Crusader None 0 0 0 0 0 0
12 Obviously Satoru Gojo Assassin Cross None 0 0 0 0 0 0
13 Skawa Sniper None 0 0 0 0 0 0
14 Solax Soul Linker None 0 0 0 0 0 0
15 Hpirath High Priest None 0 0 0 0 0 0
16 Lumenia Assassin None 0 0 0 0 0 0
17 Sanguine Monk None 0 0 0 0 0 0
18 Shadowna Wizard None 0 0 0 0 0 0
19 Devilya High Priest None 0 0 0 0 0 0
20 xXMedakaXx Sniper None 0 0 0 0 0 0
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next