Overall WoE Statistics

Au total, 1745 enregistrements ont été trouvés sur 88 la page(s). Affichage des résultats 1-20.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 E i h k o Champion Endless Waves 937,982 11,177,228 15,423,112 17 26 0 0 3 2 12,799 0 0 467 467 0 0 0 0 0
2 iStrike Champion Endless Waves 617,130 5,784,977 2,909,830 10 4 0 0 19 0 5,656 0 0 0 0 0 0 0 0 0
3 Alaktarr Champion Elite Assembly 538,338 9,732,308 16,594,814 22 39 708,769 0 119 12 35,607 0 0 0 0 0 0 0 0 0
4 Aburame Assassin Cross Elite Assembly 430,202 40,139,490 34,256,023 21 45 0 0 0 0 36,522 0 0 0 0 70 0 0 107 0
5 XemnASS Paladin Gravity Error 241,047 3,180,753 17,462,893 2 28 0 0 17 0 23,423 0 0 0 0 0 0 0 0 0
6 Xabi Alonso Professor Elite Assembly 225,115 5,243,022 26,384,484 2 50 0 0 0 0 65,916 0 0 0 0 359 0 93 0 0
7 Chaos High Wizard Elite Assembly 180,256 53,317,999 19,294,661 10 35 0 0 0 0 141,823 0 0 0 0 45 0 45 0 0
8 Zakan Paladin Elite Assembly 176,557 24,458,880 171,714,190 35 36 0 0 1,003 0 68,815 0 0 26 26 0 0 0 0 0
9 S u u k i Paladin Endless Waves 175,521 39,497,498 35,828,320 39 3 0 0 75 0 113,264 0 0 0 0 18 0 18 0 0
10 LilScrapp Gypsy Gravity Error 165,225 165,630 2,313,150 0 14 0 0 0 0 2,036 0 0 0 0 0 0 0 0 0
11 Erza Scarlett Professor Endless Waves 156,486 18,344,982 6,435,672 16 7 0 0 0 0 31,208 0 0 0 0 48 0 27 0 0
12 Mjolnir Whitesmith Solo 132,878 9,616,094 6,236,352 4 26 0 0 0 0 5,872 0 30,000 7 7 0 0 0 0 0
13 G SS LE BRAGI Clown Elite Assembly 130,624 147,718 1,690,074 0 8 0 0 0 0 2,110 0 0 0 0 0 0 0 0 0
14 S u k i Stalker Endless Waves 122,029 43,513,664 21,317,149 43 9 0 0 0 0 83,431 0 0 0 0 20 0 20 0 0
15 God Of Spear Lord Knight Elite Assembly 114,018 40,506,693 76,290,611 62 15 0 0 0 0 54,510 0 0 147 147 0 0 0 0 0
16 Suuki Lord Knight Endless Waves 107,679 19,813,886 7,665,786 42 0 0 0 0 0 47,312 0 0 0 0 6 0 6 0 0
17 iSeey Assassin Cross Endless Waves 99,890 105,049,864 33,753,619 86 18 0 0 0 0 76,484 0 0 0 0 10 0 10 1 0
18 God Of EA Stalker Solo 94,159 36,562,928 5,261,767 35 17 0 0 0 0 36,331 0 0 0 0 0 0 0 0 0
19 Lord K Lord Knight Endless Waves 91,194 48,553,544 53,903,922 41 39 0 0 0 0 114,925 0 0 301 301 0 0 0 0 0
20 Eihk0 Assassin Cross Endless Waves 85,792 20,508,766 12,228,848 13 14 0 0 0 0 17,760 0 0 389 389 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next