Overall WoE Statistics

Au total, 3774 enregistrements ont été trouvés sur 189 la page(s). Affichage des résultats 121-140.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Indeed Creator None 56,862 16,004,532 17,055,894 2 5 0 0 82 0 53,540 0 0 0 0 0 0 0 0 0
2 Mecene Creator VachKyrie 56,463 27,925,552 16,448,546 20 28 0 0 222 0 87,850 0 0 76 76 0 0 0 0 0
3 BragiPlzz Clown None 56,169 1,003,871 43,452,971 0 81 0 0 0 0 46,765 0 0 164 0 0 0 0 0 0
4 Bilbon Sniper None 55,285 22,225,321 11,386,514 12 36 0 0 0 0 76,530 0 0 0 0 3 0 3 0 0
5 Cedar High Wizard Elite Assembly 54,021 19,906,942 199,155,677 2 127 0 0 0 0 611,185 0 0 50 0 1,592 0 1,592 0 0
6 Shin High Priest None 53,685 2,407,336 29,829,351 4 56 73,297,088 1,256,573 10,219 57 925,793 0 0 0 0 0 0 1,131 0 0
7 Soldat095 Soul Linker Elite Assembly 52,160 4,313,351 67,991,914 0 111 0 0 18,083 794 1,254,246 0 0 1,259 1,259 0 0 0 0 0
8 Ryoma Creator Endless Waves 46,354 27,516,164 56,101,943 0 75 0 0 704 2 144,670 0 0 0 0 0 0 0 0 0
9 Naseth Paladin Last Kings 39,368 1,085,403 1,367,944 5 14 0 0 1 0 27,552 0 0 0 70 0 0 0 0 0
10 Air Max 97 Soul Linker Elite Assembly 38,521 40,022 1,750,281 0 5 0 0 1,024 14 43,995 0 0 0 0 0 0 0 0 0
11 Khmer Lord Knight Reverberation 37,997 14,658,495 16,681,280 3 8 0 0 0 0 32,682 0 0 534 0 0 0 0 0 0
12 Orph High Priest Elite Assembly 35,607 8,702,578 280,244,179 2 218 216,728,845 5,985,256 13,906 367 3,654,264 0 0 3,232 3,132 0 0 1,390 0 0
13 Drazou Clown None 33,629 1,097,675 23,883,216 5 38 0 0 0 0 296,707 0 0 0 0 0 0 0 0 10
14 WOE99 Lord Knight None 33,602 581,727 782,306 4 6 0 0 0 0 6,918 0 0 296 65 0 0 0 0 0
15 Scrapp059 Creator Gravity Error 32,805 65,610 440,697 0 1 0 0 0 0 100 0 0 0 0 0 0 0 0 0
16 Emya High Priest Endless Waves 31,995 123,408 16,702,996 0 41 8,952,120 1,099,662 1,400 43 210,109 0 0 577 0 0 0 42 0 0
17 Mysteak Clown Endless Waves 31,856 262,634 38,627,406 3 48 0 0 0 0 34,880 0 0 182 0 0 0 0 0 0
18 H a n a High Wizard Last Kings 30,111 2,130,855 1,341,173 9 41 0 0 0 0 25,007 0 0 0 0 0 29 0 0 0
19 Ghoost Stalker Army09 28,069 1,350,086 522,229 21 13 0 0 0 0 21,140 0 0 199 199 0 0 0 0 0
20 Butch Cassidy Gunslinger VachKyrie 27,210 326,946 254,267 1 1 0 0 0 0 1,234 0 17 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next