Battleground General Ranking

Au total, 5210 enregistrements ont été trouvés sur 261 la page(s). Affichage des résultats 21-40.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Chaos High Wizard Elite Assembly 46 59 1 245,876 73,858,970 28,843,051 0 139 115
2 Choucapot Assassin Cross None 35 43 0 165,058 68,001,449 164,848,287 0 205 381
3 KenjiiRock Sniper None 35 37 0 3,197 43,275 2,202,529 0 0 8
4 Flo0h Expanded Super Novice Endless Waves 33 13 0 20,385 17,143,661 79,314,852 46,315,968 48 126
5 Rejection Whitesmith Moneytalks 33 29 0 293,123 34,335,417 52,212,145 0 134 127
6 HaDWinD Paladin Endless Waves 32 42 0 313,137 128,189,735 339,197,728 0 311 337
7 L i n h Lord Knight Catlovers 32 11 0 122,907 116,997,550 65,382,332 0 161 9
8 Pulproute Whitesmith La Guilde 31 30 0 143,785 35,500,075 121,753,592 0 37 164
9 Hypo Sniper Endless Waves 31 34 0 274,281 201,046,459 74,050,261 0 300 270
10 ScenaRyo Whitesmith Reverberation 30 35 0 222,540 146,943,331 184,587,689 0 244 301
11 Choucapa High Wizard None 30 31 0 147,432 78,456,126 71,902,566 0 218 305
12 Sidharta8 Lord Knight None 29 49 0 85,969 116,030,503 294,963,229 0 145 262
13 Debra Lord Knight VachKyrie 29 39 1 332,246 65,152,521 125,682,483 0 111 222
14 Linhhhhh Professor Catlovers 27 12 0 215,746 146,882,620 89,396,022 0 208 26
15 Ekata Whitesmith VachKyrie 27 20 0 229,590 106,435,838 150,948,954 0 181 117
16 IIKiraII Assassin Cross None 25 32 0 56,070 26,615,362 68,499,404 0 59 286
17 Baro Assassin Cross Endless Waves 23 29 0 44,476 38,034,232 91,897,658 0 101 156
18 Correy Lord Knight Elite Assembly 23 33 0 66,661 5,929,648 45,055,856 0 1 83
19 Inpulsaa Assassin Cross Endless Waves 22 1 0 21,680 872,439 3,771,235 0 1 15
20 Asura Master Gunslinger None 21 24 0 424,089 125,554,126 49,563,382 0 153 154
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next