Battleground General Ranking

Au total, 5210 enregistrements ont été trouvés sur 261 la page(s). Affichage des résultats 101-120.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Erza Scarlett Professor None 3 4 0 230,358 10,324,834 10,972,467 0 33 30
2 XemnASS Paladin Gravity Error 3 0 0 36,437 3,600,492 1,545,392 0 9 3
3 Head Shot Gunslinger Endless Waves 3 6 0 217,102 46,877,344 13,750,779 0 70 69
4 Cosmo Whitesmith Freaks N Geeks 3 6 0 71,161 15,819,718 25,386,154 0 59 71
5 Alaktarr Champion Elite Assembly 3 0 0 372,829 4,660,411 696,345 16,536 13 1
6 Shintok Assassin Cross RENEGAT 3 4 0 141,189 38,518,542 9,526,710 0 44 23
7 Flows Whitesmith None 3 0 0 42,877 15,100,878 6,882,439 0 45 20
8 Thor Hammer Whitesmith Endless Waves 3 1 0 103,018 11,978,033 5,273,629 0 36 6
9 Akoow Gunslinger Endless Waves 2 0 0 54,797 12,602,492 2,250,939 0 26 9
10 Palanouf Paladin VachKyrie 2 2 0 21,726 390,339 11,246,796 0 1 15
11 Roronoa Lord Knight Freaks N Geeks 2 4 0 12,893 14,037,899 11,741,763 0 45 37
12 AutoFill Supp Professor PokeFlex 2 2 1 1,684 12,395 13,917,785 0 1 1
13 WindZard High Wizard Winstore 2 0 0 48,243 8,388,630 560,706 0 27 3
14 Eihko Grafi High Wizard La Guilde 2 2 0 309,953 13,538,270 6,685,785 0 31 19
15 HellSoft Champion Elite Assembly 2 8 0 431,193 8,990,696 27,716,057 0 18 60
16 Takikaku Whitesmith Kage Team 2 1 0 67,441 6,742,001 4,251,774 0 30 9
17 Katoshan High Wizard None 2 0 0 77,215 3,497,534 3,155,492 0 13 14
18 PAFF PAFF Sniper Kage Team 2 3 0 12,420 7,137,926 9,864,335 45,120 28 44
19 Sidharta Assassin Cross NightmareOfAbysses 2 10 0 34,382 10,586,105 16,773,054 0 42 67
20 Elvis Clown JustKidding 2 5 0 121,606 13,008,419 10,747,174 0 23 47
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next