Battleground Stone Control Statistics

Au total, 5886 enregistrements ont été trouvés sur 295 la page(s). Affichage des résultats 661-680.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Maho High Wizard None 0 0 0 0 0 0
2 Lee Sin Star Gladiator Gravity Error 0 0 0 0 0 0
3 Ochette Soul Linker Inuyasha 0 0 0 0 0 0
4 Neptune Assassin Cross None 0 0 0 0 0 0
5 Hirlya Assassin Cross None 0 0 0 0 0 0
6 Misaki Ayuzawa Sniper Catlovers 0 0 0 0 0 0
7 Fensmith Whitesmith Moneytalks 0 0 0 0 0 0
8 Niea Expanded Super Novice None 0 0 0 0 0 0
9 Cylia High Priest None 0 0 0 0 0 0
10 Neela Creator None 0 0 0 0 0 0
11 Tayron Sniper Gravity Error 0 0 0 0 0 0
12 Banh Mi Poulet Sniper Catlovers 0 0 0 0 0 0
13 Spark Champion Catlovers 0 0 0 0 0 0
14 Hypride Lord Knight Gravity Error 0 0 0 0 0 0
15 LinYao Stalker None 0 0 0 0 0 0
16 Sharp Sniper None 0 0 0 0 0 0
17 Ryukuu Assassin Cross None 0 0 0 0 0 0
18 Eleonore Ileosud Stalker Grabity Error 0 0 0 0 0 0
19 HellHeimCoin Merchant None 0 0 0 0 0 0
20 Lina High Wizard None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next