Battleground Stone Control Statistics

Au total, 5886 enregistrements ont été trouvés sur 295 la page(s). Affichage des résultats 741-760.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Nouls High Priest The League 0 0 0 0 0 0
2 Lusky Champion The League 0 0 0 0 0 0
3 God Of Spear Lord Knight PokeFlex 0 0 0 0 0 0
4 God Of Axes Whitesmith PokeFlex 0 0 0 0 0 0
5 Rhys Assassin Cross The League 0 0 0 0 0 0
6 BoZzo Sniper The League 0 0 0 0 0 0
7 Ethan Sniper None 0 0 0 0 0 0
8 Sora san Stalker None 0 0 0 0 0 0
9 Cetelem Whitesmith None 0 0 0 0 0 0
10 Vega Assassin Cross VachKyrie 0 0 0 0 0 0
11 Kaylan Lord Knight None 0 0 0 0 0 0
12 Dante Gunslinger Ravencoin 0 0 0 0 0 0
13 Nero Gunslinger Ravencoin 0 0 0 0 0 0
14 Vergil Gunslinger None 0 0 0 0 0 0
15 Sparda Gunslinger None 0 0 0 0 0 0
16 Fuuze Assassin Cross Gravity Error 0 0 0 0 0 0
17 Baunat Sniper None 0 0 0 0 0 0
18 Keyshun Assassin Cross Martine Et 0 0 0 0 0 0
19 Hayashi Merchant None 0 0 0 0 0 0
20 Nova High Wizard None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next